Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 02:50 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 90241
Total Files 55793
Total Pages 19624
Total Visits 74636
Total KBytes 77413
Total Unique Sites 73283
Total Unique URLs 42196
Total Unique Referrers 98232
Total Unique User Agents 39932
. Avg Max
Hits per Hour 36281 90112
Hits per Day 44349 25985
Files per Day 78920 81908
Pages per Day 12382 49528
Sites per Day 29664 87952
Visits per Day 52701 90238
KBytes per Day 91606 27937
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 47127 39.55% 3943 39.96% 4313 44.45% 2176 25.22% 59452 25.27% 24989 33.90%
2 78919 42.73% 51917 45.04% 95687 40.29% 97625 28.89% 42158 31.53% 51479 37.05%
17249 16793 17.72% 28892 45.04% 90531 45.04% 58988 45.04% 27123 45.04% 30463 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95269 17235 3.50% 74812 21253 2.86% 96155 56719 4.52% 33634 456822.63%
1 86383 21586 3.71% 98383 76620 3.36% 13191 26320 4.76% 23746 15366 4.13%
2 85771 48735 4.20% 94284 37688 3.99% 44421 91909 5.41% 79845 95899 6.56%
3 9157 96637 3.75% 24791 99688 3.56% 55625 51913 4.17% 30150 50893 4.74%
4 69147 4962 3.65% 72146 65301 3.43% 61680 5779 4.74% 10983 48062 4.89%
5 197 593 4.50% 27364 9365 4.72% 24682 40554 5.82% 35684 48428 6.41%
6 55919 21455 4.47% 97163 50203 4.30% 59142 41584 5.32% 42111 38986 5.46%
7 37483 51268 6.60% 35623 62273 6.95% 50955 91248 4.99% 14185 81105 6.54%
8 42141 83332 4.19% 86066 14286 3.92% 48633 47746 4.57% 20064 59616 4.64%
9 95808 47427 5.18% 68981 20490 5.47% 87981 4664 4.16% 68917 43900 5.55%
10 26119 66080 4.91% 94102 85260 5.20% 7663 36213 3.70% 24245 45145 3.53%
11 87480 59868 5.31% 7418 38434 5.67% 51115 21602 4.32% 19539 93255 4.85%
12 4934 5604 4.41% 7540 53566 4.39% 53350 27604 4.64% 13181 49157 4.47%
13 75030 82161 4.31% 69646 63011 4.04% 86825 38563 3.95% 6910 12943 3.90%
14 4642 1011 5.77% 98203 12305 6.18% 37224 22448 4.20% 57450 24703 4.23%
15 82315 64867 6.48% 63137 33430 7.68% 86469 82675 3.74% 26684 91402 5.81%
16 88279 34224 3.54% 44967 41628 3.43% 61828 58148 3.81% 90784 36857 3.13%
17 40309 60430 3.44% 99868 27134 3.69% 98992 6777 3.43% 40077 3634 2.90%
18 7788 38279 3.31% 15939 45011 3.54% 60727 73388 3.48% 69713 43041 3.14%
19 38254 32850 3.31% 76470 24722 3.43% 15524 3154 3.81% 16123 3802 3.10%
20 37378 61090 2.81% 45430 99205 2.40% 19238 36214 3.61% 36062 59547 2.47%
21 96643 35929 4.11% 86681 95635 4.23% 42706 26757 3.68% 99268 50494 3.33%
22 65036 15206 1.77% 95504 25762 1.18% 88594 65217 2.15% 68803 26847 1.12%
23 98066 45273 2.75% 51569 13589 2.39% 48427 67692 3.00% 17391 85804 2.48%

Top 30 of 28852 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8501
2 122 0.93% 3314 3.32% 9904
3 80 0.61% 137 0.14% 757
4 64 0.49% 2873 2.88% 5700
5 58 0.44% 274 0.27% 9131
6 42 0.32% 157 0.16% 2101
7 42 0.32% 109 0.11% 5020
8 42 0.32% 77 0.08% 579
9 42 0.32% 92 0.09% 1180
10 42 0.32% 63 0.06% 1092
11 36 0.27% 214 0.21% 2123
12 32 0.24% 212 0.21% 2588
13 28 0.21% 165 0.17% 2258
14 28 0.21% 228 0.23% 4049
15 28 0.21% 148 0.15% 6011
16 24 0.18% 127 0.13% 279
17 22 0.17% 105 0.11% 1729
18 22 0.17% 171 0.17% 6619
19 21 0.16% 8 0.01% 9750
20 21 0.16% 19 0.02% 1910
21 20 0.15% 97 0.10% 2289
22 20 0.15% 111 0.11% 7938
23 18 0.14% 93 0.09% 2614
24 18 0.14% 70 0.07% 1879
25 18 0.14% 63 0.06% 7954
26 18 0.14% 55 0.05% 1854
27 18 0.14% 118 0.12% 3869
28 6 0.05% 15 0.02% 7356
29 6 0.05% 47 0.05% 1871
30 6 0.05% 21 0.02% 123

Top 10 of 78833 Total URLs By KBytes
# Hits KBytes URL
1 83318 49.64% 4101 74.35% 59
2 5914 0.93% 90117 3.32% 332
3 13376 0.44% 92119 0.36% 7149
4 9353 0.10% 56692 0.28% 3619
5 57796 0.67% 37010 0.96% 1051
6 57744 0.30% 24613 0.58% 785
7 62967 0.33% 8517 0.68% 3387
8 72089 0.36% 78414 0.64% 6303
9 35726 0.81% 73810 0.92% 2249
10 28569 0.67% 89722 0.65% 136

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2187
2 122 0.93% 21 4.09% 49
3 36 0.27% 7 1.36% 4086
4 32 0.24% 6 1.17% 4373
5 28 0.21% 5 0.97% 1676
6 18 0.14% 5 0.97% 9714
7 28 0.21% 5 0.97% 8454
8 24 0.18% 4 0.78% 2901
9 28 0.21% 3 0.58% 628
10 22 0.17% 3 0.58% 8438

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6582
2 122 0.93% 33 6.48% 9817
3 32 0.24% 9 1.77% 519
4 36 0.27% 8 1.57% 7801
5 18 0.14% 7 1.38% 3006
6 18 0.14% 6 1.18% 4658
7 28 0.21% 5 0.98% 1106
8 24 0.18% 5 0.98% 3273
9 28 0.21% 5 0.98% 5539
10 28 0.21% 4 0.79% 2587

Top 15 of 7214 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
89 23 0.01% 23 0.00% 73 0.00% Generic TLD (info)
20 57 0.01% 52 0.00% 22 0.00% Thailand

49

1
Top 51 of 1070 Total Referrers
# Hits Referrer
1 72 0.88% http://images.google.hk/url?q=https://clients1.google.co.mz/url?q=http://hdorg2.ru/article?today-32398817
2 41 0.14% http://images.google.cm/url?q=https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-75136877
3 68 0.81% http://www.google.rw/url?q=http://maps.google.dm/url?q=http://hdorg2.ru/article?today-80808649
4 19 0.42% http://www.google.lu/url?sa=t&url=http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-79569252
4 25 0.11% http://images.google.af/url?q=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-15172893
6 6 0.56% https://toolbarqueries.google.co.ck/url?q=http://jmt17.google.ag/url?q=http://hdorg2.ru/article?today-07594558
7 12 0.30% https://images.google.ru/url?q=https://clients1.google.co.ug/url?q=http://hdorg2.ru/article?today-55709908
8 16 0.60% https://maps.google.gy/url?sa=t&source=web&rct=j&url=https://www.google.tk/url?sa=t&url=http://hdorg2.ru/article?today-15928551
9 84 0.84% http://alt1.toolbarqueries.google.com.np/url?q=https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-56387946
10 86 0.28% http://care.sandbox.google.com/url?sa=t&url=https://images.google.hr/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-79726690
11 71 0.20% http://images.google.dm/url?q=https://www.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-42753018
12 37 0.33% https://maps.google.be/url?q=https://image.google.tt/url?q=http://hdorg2.ru/article?today-09904216
13 22 0.17% http://map.google.sc/url?q=https://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-60690194
14 12 0.36% https://clients1.google.gl/url?q=https://plusone.google.com/url?q=http://hdorg2.ru/article?today-31807511
15 15 0.90% https://maps.google.com.kw/url?q=https://sites.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-34109564
16 66 0.62% https://www.google.az/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-52955094
17 99 0.45% https://images.google.com.sv/url?q=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-78964236
18 46 0.45% https://maps.google.co.id/url?q=http://toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-00292989
29 44 0.22% https://images.google.co.ck/url?q=http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-06984055
20 20 0.66% http://jmt17.google.hk/url?q=https://clients1.google.mn/url?q=http://hdorg2.ru/article?today-22707797
21 50 0.49% https://maps.google.pl/url?sa=t&url=http://maps.google.co.ve/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-21195646
22 64 0.60% http://images.google.com.ag/url?q=http://alt1.toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-01666218
23 95 0.78% http://www.google.co.ao/url?q=http://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-13734008
24 79 0.19% http://local.google.com.ru/url?q=http://images.google.com.lb/url?q=http://hdorg2.ru/article?today-81589413
25 32 0.67% http://local.google.co.tz/url?q=https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-99912241
26 92 0.26% https://toolbarqueries.google.hn/url?q=http://clients1.google.ng/url?q=http://hdorg2.ru/article?today-18605809
27 85 0.68% https://www.google.com.ai/url?q=http://toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-08827685
28 31 0.29% http://images.google.co.jp/url?q=http://image.google.com.lb/url?q=http://hdorg2.ru/article?today-01756287
29 91 0.48% https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://maps.google.com.co/url?q=http://hdorg2.ru/article?today-83747780
30 52 0.14% http://cse.google.vg/url?q=http://maps.google.com.tw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-43158571
31 32 0.26% http://images.google.hk/url?q=http://hdorg2.ru/article?today-32398817
32 63 0.38% https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://maps.google.com.co/url?q=http://hdorg2.ru/article?today-83747780
33 57 0.18% http://www.google.rw/url?q=http://hdorg2.ru/article?today-80808649
34 71 0.11% http://www.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-79569252
35 24 0.91% http://images.google.af/url?q=http://hdorg2.ru/article?today-15172893
36 64 0.76% https://toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-07594558
37 34 0.35% https://images.google.ru/url?q=http://hdorg2.ru/article?today-55709908
38 30 0.36% https://maps.google.gy/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-15928551
39 4 0.18% http://alt1.toolbarqueries.google.com.np/url?q=http://hdorg2.ru/article?today-56387946
40 40 0.42% http://care.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-79726690
41 73 0.39% http://images.google.dm/url?q=http://hdorg2.ru/article?today-42753018
42 54 0.62% https://maps.google.be/url?q=http://hdorg2.ru/article?today-09904216
43 97 0.86% http://map.google.sc/url?q=http://hdorg2.ru/article?today-60690194
44 80 0.89% https://clients1.google.gl/url?q=http://hdorg2.ru/article?today-31807511
45 28 0.39% https://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-34109564
46 93 0.63% https://www.google.az/url?q=http://hdorg2.ru/article?today-52955094
47 51 0.61% https://images.google.com.sv/url?q=http://hdorg2.ru/article?today-78964236
48 91 0.17% https://maps.google.co.id/url?q=http://hdorg2.ru/article?today-00292989
49 66 0.66% https://images.google.co.ck/url?q=http://hdorg2.ru/article?today-06984055
50 10 0.90% http://jmt17.google.hk/url?q=http://hdorg2.ru/article?today-22707797
51 53 0.76% http://https://clients1.google.co.mz/url?q=http://hdorg2.ru/article?today-32398817

8721, 9379, 573, 5635, 7682, 9580, 8597, 1588, 881, 6714, 9905, 6000, 9009, 1674, 7523, 4364, 9239, 7906, 4064, 3952, 2431, 5273, 1626, 8425, 1686, 9383, 7526, 2308, 7619, 4528, 3030, 1383, 2633, 2080, 2828, 8442, 9562, 6285, 575, 3693, 9847, 3851, 8458, 3908, 139, 1216, 7327, 5437, 1886, 6656, 3548, 9971, 8812, 4295, 965, 1646, 1063, 8184, 1655, 5596, 527, 4961, 9410, 7812, 7914, 6008, 9564


Generated by Webalizer Version 2.23